I went back over our entire trip, and there’s just SO much that we saw and did…it’s really unbelievable. I also noticed that I mis-counted the number of days we were on the road. We actually spent 53 days on the road. I had mis-counted early on in the trip!
People have asked what I liked the most out of this trip. Here are my favorites:
- Favorite National Park(s): Zion, Grand Tetons
- Favorite Food/Meal(s): Southwestern Cuisine in Santa Fe and Taos
- Favorite Hotel: Cowboy Village Resort, Jackson, WY
- Best Surprise: Dinosaur Tracks, Tuba City
- Favorite Road: Tie between Blue Ridge Parkway and High Road to Taos
- Favorite Person Met on the Road: Gary Turner, Gay Parita Sinclair Station
- Friendliest People: On Route 66
- Cheesiest Stop(s): Trading Posts along Route 66
- Favorite Memory: All of them
Here’s a recap of everything we did. I’m combing through the 703 photos I printed from the trip in preparation for the creation of my Scrapbook. Check with me several years from now to see how much I’ve accomplished…
Date | Day | Start | End | Driven | Total | Activities/Visited |
Mon 4/29 | 1 | Amherst, NH | Painted Post, NY | 405 | 405 | Travel to Duncannon through Catskills, Margaretville |
Tue 4/30 | 2 | Corning, NY | Duncannon, PA | 157 | 562 | Corning Museum, Travel to Duncannon |
Wed 5/1 | 3 | Duncannon, PA | Duncannon, PA | – | 562 | Amish Country (Intercourse, PA) |
Thu 5/2 | 4 | Duncannon, PA | Duncannon, PA | – | 562 | Cobra ride, Waggoners Gap |
Fri 5/3 | 5 | Duncannon, PA | Burlington, KY | 504 | 1,066 | Travel to KY (via PA, WV, OH, KY), Buckeye Lake |
Sat 5/4 | 6 | Burlington, KY | Burlington, KY | 40 | 1,106 | Villa Hills (Mrs. Egan, Mrs. Wilson), Skyline Chili, Derby Day Party |
Sun 5/5 | 7 | Burlington, KY | Burlington, KY | – | 1,106 | Heather Visit, Montgomery Inn Ribs |
Mon 5/6 | 8 | Burlington, KY | Corydon, IN | 159 | 1,265 | Anderson Ferry, Ohio Scenic River Byway |
Tue 5/7 | 9 | Corydon, IN | Evansville, IN | 157 | 1,422 | Indiana: Marengo Cave (Corydon), George Rogers Clark Trail, Hoosier National Forest, |
Wed 5/8 | 10 | Evansville, IN | Poplar Bluff, MO | 267 | 1,689 | Shawneetown Bridge (KY to IL), Shawnee National Forest (IL), Cave-In-Rock State Park, Bill Emerson Memorial Bridge into Cape Giradeau MO, (Indiana, KY, Illinois, Missouri) |
Thu 5/9 | 11 | Poplar Bluff, MO | Cuba, MO | 208 | 1,897 | Ozark National Scenic Byways(Current River, Jacks Fork River), Mark Twain National Forest, Ozarks, Route 66 Cuba, Wagon Wheel Motel, Cuba Mural City, |
Fri 5/10 | 12 | Cuba, MO | Springfield, MO | 139 | 2,036 | Route 66: Shelly’s Route 66 Café (Slinger), World’s Largest Rocking Chair (Fanning Trading Post), Mule Trading Post, Hooker Cut, Devil’s Elbow, Redmond’s “World’s Largest Gift Shop” |
Sat 5/11 | 13 | Springfield, MO | Joplin, MO | 82 | 2,118 | Route 66: Gay Parita Sinclair Station (Paris Springs, MO), Red Oak, Carthage MO |
Su 5/12 | 14 | Joplin, MO | Tulsa, OK | 166 | 2,284 | Route 66: Galena Kansas, Rainbow Curve Bridge, Oklahoma State Line, Afton Station and Route 66 Packard Museum, Totem Pole Park (Foyil), Blue Whale |
Mon 5/13 | 15 | Tulsa, OK | Oklahoma City, OK | 140 | 2,424 | Route 66: Oklahoma City Quilt Shops (Quilt Sampler, Cotton Patch), McJerry’s Route 66 Gallery in Chandler, OK (Jerry McClanahan), Arcadia Round Barn (Mr. Sam), |
Tue 5/14 | 16 | Oklahoma City, OK | Elk City, OK | 116 | 2,540 | Route 66: Fort Reno (El Reno), Cherokee Trading Post (bison, longhorn), Route 66 National Museum (Elk City), |
Wed 5/15 | 17 | Elk City, OK | Amarillo, TX | 196 | 2,736 | Route 66: Oklahoma (Will Rodger Hwy Sign), Texas, Devil’s Rope/Old Route 66 Museum (Barbed Wire Museum in McLean, TX), Bug Ranch (Conway, TX), Amarillo, The Big Texan Steak Ranch |
Thu 5/16 | 18 | Amarillo, TX | Tucumcari, NM | 116 | 2,852 | Route 66: Amarillo Antique Road, Lile Art Gallery (Bob “Crocodile” Lile), Cadillac Ranch, Sunflower Station Gift Shop (Adiran TX), New Mexico, Russell’s Truck Stop auto museum, Tucumcari Mountain, Tucumcari |
Fri 5/17 | 19 | Tucamcari, NM | Santa Fe, NM | 201 | 3,053 | Route 66: To Santa Fe, Las Vegas, Old Pecos Trail, Santa Fe Trail, ThreadBear Quilt Shop, Pecos National Historic Forest (Puebo), Eldorado Hotel and Spa, Blue Corn Café |
Sat 5/18 | 20 | Santa Fe, NM | Santa Fe, NM | – | 3,053 | Santa Fe Art Day: Georgia O’Keeffe Museum, Santa Fe Museum of Art, Guadalupe’s Fun Rubber Stamps, |
Su 5/19 | 21 | Santa Fe, NM | Santa Fe, NM | – | 3,053 | Santa Fe: Canyon Road, Nidah Spa, Tia Sophia’s, Agave Lounge |
Mon 5/20 | 22 | Santa Fe, NM | Taos, NM | 91 | 3,144 | High Road to Taos, Carson National Forest, Santuario de Chimayo, Taos, Downtown Bistro |
Tue 5/21 | 23 | Taos, NM | Taos, NM | 159 | 3,303 | Taos: Taos Pueblo, Rio Grande Gorge Bridge, Earthships, Abiquiu, Lake Abiquiu, Downtown Bistro |
Wed 5/22 | 24 | Taos, NM | Taos, NM | 53 | 3,356 | Taos: Michael’s Kitchen, Taos Valley Ski Area (Carson National Forest), Arroyo Seco, Old Town Taos, Ranchos Plaza Grill |
Thu 5/23 | 25 | Taos, NM | Albuquerque, NM | 183 | 3,539 | Bandeleir National Monument, Albuquerque |
Fri 5/24 | 26 | Albuquerque, NM | Albuquerque, NM | 49 | 3,588 | Old Town Albuquerque, Back Street Grill, Sandia Peak, High Finance Restaurant, |
Sat 5/25 | 27 | Albuquerque, NM | Albuquerque, NM | 178 | 3,766 | Acoma Sky City, Academy Kennel, Hip Stitch, County Line BBQ |
Su 5/26 | 28 | Albuquerque, NM | Albuquerque, NM | 32 | 3,798 | Albuquerque (down day) |
Mon 5/27 | 29 | Albuquerque, NM | Flagstaff, AZ | 333 | 4,131 | Road to Flagstaff, To’hajilltee, Fort Courage, El Rancho Hotel (Gallup), Meteor Crater (Winslow), |
Tue 5/28 | 30 | Flagstaff, AZ | Flagstaff, AZ | 156 | 4,287 | Grand Canyon, Aloha BBQ (Flagstaff) |
Wed 5/29 | 31 | Flagstaff, AZ | Springdale, UT | 263 | 4,550 | To Zion: Dinosaur Tracks (near Tuba City), Glen Canyon, Kanab (Best Friends), Zion |
Thu 5/30 | 32 | Springdale, UT | Springdale, UT | – | 4,550 | Zion, Doggy Dude Ranch, MeMe’s Café (crepes) |
Fri 5/31 | 33 | Springdale, UT | Bryce City, UT | 187 | 4,737 | Zion, Checkerboard Mesa, Dixie national Forest, Cedar Breaks, Red Canyon, Bryce City |
Sat 6/1 | 34 | Bryce City, UT | Bryce City, UT | 40 | 4,777 | Bryce Canyon |
Sun 6/2 | 35 | Bryce City, UT | Richfield, UT | 215 | 4,992 | Escalante Grand Staircase, Kodachrome State Park, Escalante National Monument, Capitol Reef National Park, |
Mon 6/3 | 36 | Richfield, UT | Jackson, WY | 418 | 5,410 | Bridger National Forest, Targhee National Forest, Afton Wyoming, Jackson, WY (Cowboy Village Resort) |
Tue 6/4 | 37 | Jackson, WY | Jackson, WY | 94 | 5,504 | Grand Teton National Park, Downtown Jackson, Shoot Out Show, |
Wed 6/5 | 38 | Jackson, WY | Jackson, WY | 259 | 5,763 | Yellowstone National Park, Old Faithful, Grand Prismatic Spring, Yellowstone Lake, wild bison |
Thu 6/6 | 39 | Jackson, WY | Jackson, WY | – | 5,763 | Jacskon ‘down’ day |
Fri 6/7 | 40 | Jackson, WY | Ft. Collins, CO | 466 | 6,229 | Medicine Bow National Forest, Ft. Collins, CO |
Sat 6/8 | 41 | Ft. Collins, CO | Colorado Springs, CO | 343 | 6,572 | Rocky Mountain National Park, Arapaho National Forest, Top of the Rockies Scenib Byway, Pike National Forest, San Isabel National Forest, Pike’s Peak, Forissant Fossil Beds National Monument |
Sun 6/9 | 42 | Colorado Springs, CO | Independence, MO | 580 | 7,152 | Colorado, Kansas, Missouri |
Mon 6/10 | 43 | Independence, MO | Louisville, KY | 501 | 7,653 | Illinios, Indiana, to Louisville |
Tue 6/11 | 44 | Louisville, KY | Burlington, KY | 94 | 7,747 | Burlington, KY |
Wed 6/12 | 45 | Burlington, KY | Burlington, KY | – | 7,747 | Burlington, KY |
Thu 6/13 | 46 | Burlington, KY | Burlington, KY | – | 7,747 | Burlington, KY |
Fri 6/14 | 47 | Burlington, KY | Sevierville, TN | 331 | 8,078 | Bourbon Trail, Cumberland Gap |
Sat 6/15 | 48 | Sevierville, TN | Asheville, NC | 140 | 8,218 | Great Smoky Mountains National Park, Blue Ridge Parkway (Asheville), Little Pigs BBQ |
Sun 6/16 | 49 | Asheville, NC | Wilkesboro, NC | 156 | 8,374 | Blue Ridge Parkway: Folk Art Center (Asheville), Little Switzerland, Emerald Mines, |
Mon 6/17 | 50 | Wilkesboro, NC | Salem, VA | 176 | 8,550 | Blue Ridge Parkway: Blue Ridge Music Center, Buck Mountain Band, Mabry Mill, |
Tue 6/18 | 51 | Salem, VA | Winchester, VA | 237 | 8,787 | Blue Ridge Parkway (end) |
Wed 6/19 | 52 | Winchester, VA | Duncannon, PA | 141 | 8,928 | Moose Apple Christmas Tree Farm, Duncannon, PA |
Thu 6/20 | 53 | Duncannon, PA | Amherst, NH | 450 | 9,378 | Home! |
Wow! What an adventure!!! I’m jealous! I had to go back to work and miss our planned road trip.
Delores and Jennifer (my daughter) left this morning on their “road trip”.
If you like, you can follow their blog @ http://stoverroadtrip.blogspot.com/